Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken pot pie, frozen entree | RICE-A-RONI, chicken flavor | |
|---|---|---|
| Calories | 204 kcal | 356 kcal |
| Protein | 5.1 g | 10.6 g |
| Carbs | 19.2 g | 76.1 g |
| Fat | 11.9 g | 1 g |
| Fiber | 1.1 g | 1.2 g |
| Sugar | 2.3 g | 0.7 g |
| Nutrient density | 0 /100 | 4 /100 |
| Weight-loss score | 37 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken pot pie, frozen entree, prepared · RICE-A-RONI, chicken flavor, unprepared