Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken, nuggets, white meat | RICE-A-RONI, chicken flavor | |
|---|---|---|
| Calories | 261 kcal | 356 kcal |
| Protein | 14.4 g | 10.6 g |
| Carbs | 16.2 g | 76.1 g |
| Fat | 15.4 g | 1 g |
| Fiber | 0.7 g | 1.2 g |
| Sugar | 1.3 g | 0.7 g |
| Nutrient density | 10 /100 | 4 /100 |
| Weight-loss score | 39 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, nuggets, white meat, precooked, frozen, not reheated · RICE-A-RONI, chicken flavor, unprepared