Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken, nuggets, dark and white meat | Ravioli, cheese-filled, canned | |
|---|---|---|
| Calories | 268 kcal | 77 kcal |
| Protein | 12 g | 2.5 g |
| Carbs | 16.1 g | 13.6 g |
| Fat | 17.3 g | 1.5 g |
| Fiber | 1.6 g | 1.3 g |
| Sugar | 0.7 g | 3.7 g |
| Nutrient density | 8 /100 | 19 /100 |
| Weight-loss score | 39 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, nuggets, dark and white meat, precooked, frozen, not reheated · Ravioli, cheese-filled, canned