Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken, nuggets, dark and white meat | HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli | |
|---|---|---|
| Calories | 268 kcal | 235 kcal |
| Protein | 12 g | 8.9 g |
| Carbs | 16.1 g | 30.4 g |
| Fat | 17.3 g | 8.6 g |
| Fiber | 1.6 g | 1.1 g |
| Sugar | 0.7 g | 7.6 g |
| Nutrient density | 8 /100 | 19 /100 |
| Weight-loss score | 39 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, nuggets, dark and white meat, precooked, frozen, not reheated · HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen