Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Chicken, nuggets, dark and white meat | Chicken pot pie, frozen entree | |
|---|---|---|
| Calories | 268 kcal | 204 kcal |
| Protein | 12 g | 5.1 g |
| Carbs | 16.1 g | 19.2 g |
| Fat | 17.3 g | 11.9 g |
| Fiber | 1.6 g | 1.1 g |
| Sugar | 0.7 g | 2.3 g |
| Nutrient density | 8 /100 | 0 /100 |
| Weight-loss score | 39 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, nuggets, dark and white meat, precooked, frozen, not reheated · Chicken pot pie, frozen entree, prepared