Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, meat and skin, cooked | Chicken, dark meat, thigh | |
|---|---|---|
| Calories | 239 kcal | 214 kcal |
| Protein | 27.3 g | 23.5 g |
| Carbs | 0 g | 0.1 g |
| Fat | 13.6 g | 13.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 24 /100 | 19 /100 |
| Weight-loss score | 51 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, meat and skin, cooked, roasted · Chicken, dark meat, thigh, meat and skin, with added solution, cooked, roasted