Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, meat and skin, cooked | Chicken, meat only, raw | |
|---|---|---|
| Calories | 239 kcal | 119 kcal |
| Protein | 27.3 g | 21.4 g |
| Carbs | 0 g | 0 g |
| Fat | 13.6 g | 3.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 24 /100 | 49 /100 |
| Weight-loss score | 51 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, meat and skin, cooked, roasted · Chicken, broilers or fryers, meat only, raw