Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, meat and skin, cooked | Turkey and gravy, frozen | |
|---|---|---|
| Calories | 269 kcal | 67 kcal |
| Protein | 28.6 g | 5.9 g |
| Carbs | 3.2 g | 4.6 g |
| Fat | 14.9 g | 2.6 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 23 /100 | 0 /100 |
| Weight-loss score | 48 /100 | 65 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, meat and skin, cooked, fried, flour · Turkey and gravy, frozen