Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, meat and skin, cooked | Chicken, meat only, cooked | |
|---|---|---|
| Calories | 289 kcal | 190 kcal |
| Protein | 22.5 g | 28.9 g |
| Carbs | 9.4 g | 0 g |
| Fat | 17.4 g | 7.4 g |
| Fiber | 0.3 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 14 /100 | 35 /100 |
| Weight-loss score | 41 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, meat and skin, cooked, fried, batter · Chicken, broilers or fryers, meat only, cooked, roasted