Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, meat and skin and giblets and neck, roasted | Chicken, meat and skin, cooked | |
|---|---|---|
| Calories | 234 kcal | 289 kcal |
| Protein | 26.8 g | 22.5 g |
| Carbs | 0.1 g | 9.4 g |
| Fat | 13.3 g | 17.4 g |
| Fiber | 0 g | 0.3 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 32 /100 | 14 /100 |
| Weight-loss score | 52 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, meat and skin and giblets and neck, roasted · Chicken, broilers or fryers, meat and skin, cooked, fried, batter