Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, drumstick, meat only | Chicken, meat and skin, cooked | |
|---|---|---|
| Calories | 156 kcal | 239 kcal |
| Protein | 23.9 g | 27.3 g |
| Carbs | 0 g | 0 g |
| Fat | 6 g | 13.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 34 /100 | 24 /100 |
| Weight-loss score | 59 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, drumstick, meat only, cooked, braised · Chicken, broilers or fryers, meat and skin, cooked, roasted