Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, dark meat, meat only | Turkey, whole, breast | |
|---|---|---|
| Calories | 125 kcal | 147 kcal |
| Protein | 20.1 g | 30.1 g |
| Carbs | 0 g | 0 g |
| Fat | 4.3 g | 2.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 44 /100 | 48 /100 |
| Weight-loss score | 63 /100 | 60 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, dark meat, meat only, raw · Turkey, whole, breast, meat only, cooked, roasted