Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, dark meat, meat only | Chicken, drumstick, meat only | |
|---|---|---|
| Calories | 239 kcal | 156 kcal |
| Protein | 29 g | 23.9 g |
| Carbs | 2.6 g | 0 g |
| Fat | 11.6 g | 6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 26 /100 | 34 /100 |
| Weight-loss score | 51 /100 | 59 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, dark meat, meat only, cooked, fried · Chicken, broilers or fryers, drumstick, meat only, cooked, braised