Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, dark meat, meat and skin | Chicken, drumstick, meat and skin | |
|---|---|---|
| Calories | 253 kcal | 125 kcal |
| Protein | 26 g | 18.4 g |
| Carbs | 0 g | 0 g |
| Fat | 15.8 g | 5.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 20 /100 | 37 /100 |
| Weight-loss score | 50 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted · Chicken, drumstick, meat and skin, raw