Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat and skin | Chicken, dark meat, meat only | |
|---|---|---|
| Calories | 184 kcal | 125 kcal |
| Protein | 27.4 g | 20.1 g |
| Carbs | 0 g | 0 g |
| Fat | 7.4 g | 4.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 33 /100 | 44 /100 |
| Weight-loss score | 57 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, breast, meat and skin, cooked, stewed · Chicken, broilers or fryers, dark meat, meat only, raw