Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat and skin | Turkey and gravy, frozen | |
|---|---|---|
| Calories | 197 kcal | 67 kcal |
| Protein | 29.8 g | 5.9 g |
| Carbs | 0 g | 4.6 g |
| Fat | 7.8 g | 2.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 0 /100 |
| Weight-loss score | 55 /100 | 65 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, breast, meat and skin, cooked, roasted · Turkey and gravy, frozen