Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat and skin | Chicken, meat and skin and giblets and neck, roasted | |
|---|---|---|
| Calories | 260 kcal | 234 kcal |
| Protein | 24.8 g | 26.8 g |
| Carbs | 9 g | 0.1 g |
| Fat | 13.2 g | 13.3 g |
| Fiber | 0.3 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 19 /100 | 32 /100 |
| Weight-loss score | 49 /100 | 52 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter · Chicken, broilers or fryers, meat and skin and giblets and neck, roasted