Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler, rotisserie | Turkey and gravy, frozen | |
|---|---|---|
| Calories | 212 kcal | 67 kcal |
| Protein | 21.9 g | 5.9 g |
| Carbs | 0.3 g | 4.6 g |
| Fat | 13.9 g | 2.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 10 /100 | 0 /100 |
| Weight-loss score | 54 /100 | 65 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler, rotisserie, BBQ, back meat only · Turkey and gravy, frozen