Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler, rotisserie | Chicken, dark meat, meat and skin | |
|---|---|---|
| Calories | 212 kcal | 253 kcal |
| Protein | 21.9 g | 26 g |
| Carbs | 0.3 g | 0 g |
| Fat | 13.9 g | 15.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 10 /100 | 20 /100 |
| Weight-loss score | 54 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler, rotisserie, BBQ, back meat only · Chicken, broilers or fryers, dark meat, meat and skin, cooked, roasted