Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler or fryers, breast | Chicken, wing, meat and skin | |
|---|---|---|
| Calories | 151 kcal | 168 kcal |
| Protein | 30.5 g | 18.4 g |
| Carbs | 0 g | 0 g |
| Fat | 3.2 g | 10.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 52 /100 | 27 /100 |
| Weight-loss score | 60 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled · Chicken, wing, meat and skin, raw