Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler or fryers, breast | Chicken, drumstick, meat only | |
|---|---|---|
| Calories | 151 kcal | 156 kcal |
| Protein | 30.5 g | 23.9 g |
| Carbs | 0 g | 0 g |
| Fat | 3.2 g | 6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 52 /100 | 34 /100 |
| Weight-loss score | 60 /100 | 59 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled · Chicken, broilers or fryers, drumstick, meat only, cooked, braised