Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler or fryers, breast | Turkey and gravy, frozen | |
|---|---|---|
| Calories | 157 kcal | 67 kcal |
| Protein | 32.1 g | 5.9 g |
| Carbs | 0 g | 4.6 g |
| Fat | 3.2 g | 2.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 50 /100 | 0 /100 |
| Weight-loss score | 59 /100 | 65 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised · Turkey and gravy, frozen