Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, broiler or fryers, breast | Chicken, dark meat, meat only | |
|---|---|---|
| Calories | 157 kcal | 125 kcal |
| Protein | 32.1 g | 20.1 g |
| Carbs | 0 g | 0 g |
| Fat | 3.2 g | 4.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 50 /100 | 44 /100 |
| Weight-loss score | 59 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised · Chicken, broilers or fryers, dark meat, meat only, raw