Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Chicken breast, roll, oven-roasted | Frankfurter, beef, heated | |
|---|---|---|
| Calories | 134 kcal | 322 kcal |
| Protein | 14.6 g | 11.7 g |
| Carbs | 1.8 g | 2.7 g |
| Fat | 7.7 g | 29.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.4 g | 1.3 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 61 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken breast, roll, oven-roasted · Frankfurter, beef, heated