Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, meat and skin | Chicken, meat only, cooked | |
|---|---|---|
| Calories | 127 kcal | 219 kcal |
| Protein | 21.4 g | 30.6 g |
| Carbs | 0 g | 1.7 g |
| Fat | 4.8 g | 9.1 g |
| Fiber | 0 g | 0.1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 44 /100 | 32 /100 |
| Weight-loss score | 62 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, breast, meat and skin, raw · Chicken, broilers or fryers, meat only, cooked, fried