Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, boneless | Chicken, meat and skin, cooked | |
|---|---|---|
| Calories | 106 kcal | 269 kcal |
| Protein | 22.5 g | 28.6 g |
| Carbs | 0 g | 3.2 g |
| Fat | 1.9 g | 14.9 g |
| Fiber | 0 g | 0.1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 53 /100 | 23 /100 |
| Weight-loss score | 64 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, breast, boneless, skinless, raw · Chicken, broilers or fryers, meat and skin, cooked, fried, flour