Nutrition compared per 100 g, from USDA data. Both are poultry products.
| Chicken, breast, boneless | Chicken, breast, skinless | |
|---|---|---|
| Calories | 106 kcal | 108 kcal |
| Protein | 22.5 g | 20.3 g |
| Carbs | 0 g | 0 g |
| Fat | 1.9 g | 3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 53 /100 | 45 /100 |
| Weight-loss score | 64 /100 | 64 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Chicken, breast, boneless, skinless, raw · Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw