Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, pasteurized process, American | Yogurt, Greek, plain | |
|---|---|---|
| Calories | 366 kcal | 61 kcal |
| Protein | 18 g | 10.3 g |
| Carbs | 5.3 g | 3.6 g |
| Fat | 30.6 g | 0.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 54 /100 |
| Weight-loss score | 26 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, pasteurized process, American, vitamin D fortified · Yogurt, Greek, plain, nonfat