Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, pasteurized process, American | Cream cheese, full fat, block | |
|---|---|---|
| Calories | 366 kcal | 343 kcal |
| Protein | 18.1 g | 5.8 g |
| Carbs | 4.8 g | 4.6 g |
| Fat | 30.7 g | 33.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 2.3 g | 0 g |
| Nutrient density | 2 /100 | 0 /100 |
| Weight-loss score | 24 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, pasteurized process, American, fortified with vitamin D · Cream cheese, full fat, block