Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, parmesan, grated | Cream cheese, full fat, block | |
|---|---|---|
| Calories | 420 kcal | 343 kcal |
| Protein | 28.4 g | 5.8 g |
| Carbs | 13.9 g | 4.6 g |
| Fat | 27.8 g | 33.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 0 g |
| Nutrient density | 3 /100 | 0 /100 |
| Weight-loss score | 25 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, parmesan, grated · Cream cheese, full fat, block