Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, mozzarella, whole milk | Eggs, Grade A, Large | |
|---|---|---|
| Calories | 318 kcal | 148 kcal |
| Protein | 21.6 g | 12.4 g |
| Carbs | 2.5 g | 1 g |
| Fat | 24.6 g | 10 g |
| Fiber | 0 g | 0 g |
| Sugar | 1 g | 0 g |
| Nutrient density | 3 /100 | 28 /100 |
| Weight-loss score | 34 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, mozzarella, whole milk, low moisture · Eggs, Grade A, Large, egg whole