Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar, sharp | Egg, whole, raw | |
|---|---|---|
| Calories | 410 kcal | 143 kcal |
| Protein | 24.3 g | 12.6 g |
| Carbs | 2.1 g | 0.7 g |
| Fat | 33.8 g | 9.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.3 g | 0.4 g |
| Nutrient density | 5 /100 | 34 /100 |
| Weight-loss score | 24 /100 | 57 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar, sharp, sliced · Egg, whole, raw, fresh