Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar, sharp | Cheese, parmesan, grated | |
|---|---|---|
| Calories | 410 kcal | 420 kcal |
| Protein | 24.3 g | 28.4 g |
| Carbs | 2.1 g | 13.9 g |
| Fat | 33.8 g | 27.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.3 g | 0.1 g |
| Nutrient density | 5 /100 | 3 /100 |
| Weight-loss score | 24 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar, sharp, sliced · Cheese, parmesan, grated