Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar, sharp | Cheese, mozzarella, whole milk | |
|---|---|---|
| Calories | 410 kcal | 299 kcal |
| Protein | 24.3 g | 22.2 g |
| Carbs | 2.1 g | 2.4 g |
| Fat | 33.8 g | 22.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.3 g | 0 g |
| Nutrient density | 5 /100 | 8 /100 |
| Weight-loss score | 24 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar, sharp, sliced · Cheese, mozzarella, whole milk