Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese | Milk, reduced fat, fluid | |
|---|---|---|
| Calories | 403 kcal | 51 kcal |
| Protein | 22.9 g | 3.5 g |
| Carbs | 3.4 g | 5 g |
| Fat | 33.3 g | 1.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 7 /100 | 45 /100 |
| Weight-loss score | 23 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar (Includes foods for USDA's Food Distribution Program) · Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D