Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese | Milk, lowfat, fluid | |
|---|---|---|
| Calories | 403 kcal | 43 kcal |
| Protein | 22.9 g | 3.4 g |
| Carbs | 3.4 g | 5.2 g |
| Fat | 33.3 g | 1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.5 g | 0 g |
| Nutrient density | 7 /100 | 58 /100 |
| Weight-loss score | 23 /100 | 65 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar (Includes foods for USDA's Food Distribution Program) · Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D