Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese | Milk, chocolate, fluid | |
|---|---|---|
| Calories | 403 kcal | 78 kcal |
| Protein | 22.9 g | 3 g |
| Carbs | 3.4 g | 12.1 g |
| Fat | 33.3 g | 1.9 g |
| Fiber | 0 g | 0.7 g |
| Sugar | 0.5 g | 9.6 g |
| Nutrient density | 7 /100 | 38 /100 |
| Weight-loss score | 23 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar (Includes foods for USDA's Food Distribution Program) · Milk, chocolate, fluid, commercial, reduced fat, with added calcium