Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese | Cheese, pasteurized process, American | |
|---|---|---|
| Calories | 403 kcal | 366 kcal |
| Protein | 22.9 g | 18.1 g |
| Carbs | 3.4 g | 4.8 g |
| Fat | 33.3 g | 30.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.5 g | 2.3 g |
| Nutrient density | 7 /100 | 2 /100 |
| Weight-loss score | 23 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar (Includes foods for USDA's Food Distribution Program) · Cheese, pasteurized process, American, fortified with vitamin D