Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese | Cheese, mozzarella, part skim milk | |
|---|---|---|
| Calories | 403 kcal | 254 kcal |
| Protein | 22.9 g | 24.3 g |
| Carbs | 3.4 g | 2.8 g |
| Fat | 33.3 g | 15.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.5 g | 1.1 g |
| Nutrient density | 7 /100 | 22 /100 |
| Weight-loss score | 23 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar (Includes foods for USDA's Food Distribution Program) · Cheese, mozzarella, part skim milk