Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar | Yogurt, Greek, plain | |
|---|---|---|
| Calories | 408 kcal | 61 kcal |
| Protein | 23.3 g | 10.3 g |
| Carbs | 2.4 g | 3.6 g |
| Fat | 34 g | 0.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 6 /100 | 54 /100 |
| Weight-loss score | 23 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar · Yogurt, Greek, plain, nonfat