Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Cheese, cheddar | Cheese, cheddar, sharp | |
|---|---|---|
| Calories | 408 kcal | 410 kcal |
| Protein | 23.3 g | 24.3 g |
| Carbs | 2.4 g | 2.1 g |
| Fat | 34 g | 33.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.3 g |
| Nutrient density | 6 /100 | 5 /100 |
| Weight-loss score | 23 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cheese, cheddar · Cheese, cheddar, sharp, sliced