Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS | Cereals ready-to-eat, Post, Waffle Crisp | |
|---|---|---|
| Calories | 399 kcal | 390 kcal |
| Protein | 7 g | 6.6 g |
| Carbs | 82 g | 83 g |
| Fat | 5.4 g | 5 g |
| Fiber | 5.2 g | 4.4 g |
| Sugar | 21.9 g | 34.7 g |
| Nutrient density | 49 /100 | 40 /100 |
| Weight-loss score | 12 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, pecan bunches · Cereals ready-to-eat, Post, Waffle Crisp