Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals ready-to-eat | Cereals ready-to-eat, QUAKER | |
|---|---|---|
| Calories | 400 kcal | 373 kcal |
| Protein | 7.1 g | 9.2 g |
| Carbs | 84.7 g | 78.9 g |
| Fat | 3.3 g | 4.1 g |
| Fiber | 4.3 g | 6.3 g |
| Sugar | 36.1 g | 24.9 g |
| Nutrient density | 51 /100 | 47 /100 |
| Weight-loss score | 9 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals ready-to-eat, frosted oat cereal with marshmallows · Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal