Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Quick Oats with Iron | Cereals ready-to-eat, Post, Waffle Crisp | |
|---|---|---|
| Calories | 371 kcal | 390 kcal |
| Protein | 13.7 g | 6.6 g |
| Carbs | 68.2 g | 83 g |
| Fat | 6.9 g | 5 g |
| Fiber | 9.4 g | 4.4 g |
| Sugar | 1.4 g | 34.7 g |
| Nutrient density | 64 /100 | 40 /100 |
| Weight-loss score | 46 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Quick Oats with Iron, Dry · Cereals ready-to-eat, Post, Waffle Crisp