Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Instant Oatmeal Organic | Cereals ready-to-eat | |
|---|---|---|
| Calories | 367 kcal | 400 kcal |
| Protein | 16 g | 7.1 g |
| Carbs | 67 g | 84.7 g |
| Fat | 6.3 g | 3.3 g |
| Fiber | 9.8 g | 4.3 g |
| Sugar | 1 g | 36.1 g |
| Nutrient density | 37 /100 | 51 /100 |
| Weight-loss score | 48 /100 | 9 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Instant Oatmeal Organic, Regular · Cereals ready-to-eat, frosted oat cereal with marshmallows