Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Instant Oatmeal | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS | |
|---|---|---|
| Calories | 379 kcal | 399 kcal |
| Protein | 8.3 g | 7 g |
| Carbs | 75.4 g | 82 g |
| Fat | 6.4 g | 5.4 g |
| Fiber | 6 g | 5.2 g |
| Sugar | 31.3 g | 21.9 g |
| Nutrient density | 60 /100 | 49 /100 |
| Weight-loss score | 18 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Instant Oatmeal, fruit and cream variety, dry · Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, pecan bunches