Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Instant Oatmeal | Cereals ready-to-eat, QUAKER | |
|---|---|---|
| Calories | 369 kcal | 373 kcal |
| Protein | 10.4 g | 9.2 g |
| Carbs | 74.5 g | 78.9 g |
| Fat | 5.1 g | 4.1 g |
| Fiber | 8.2 g | 6.3 g |
| Sugar | 21.1 g | 24.9 g |
| Nutrient density | 47 /100 | 47 /100 |
| Weight-loss score | 27 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Instant Oatmeal, Cinnamon-Spice, dry · Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal