Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, Instant Oatmeal | Cereals ready-to-eat | |
|---|---|---|
| Calories | 368 kcal | 400 kcal |
| Protein | 9 g | 7.1 g |
| Carbs | 75.7 g | 84.7 g |
| Fat | 4.9 g | 3.3 g |
| Fiber | 6.7 g | 4.3 g |
| Sugar | 29.5 g | 36.1 g |
| Nutrient density | 32 /100 | 51 /100 |
| Weight-loss score | 21 /100 | 9 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, Instant Oatmeal, Banana Bread, dry · Cereals ready-to-eat, frosted oat cereal with marshmallows