Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, QUAKER, hominy grits | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS | |
|---|---|---|
| Calories | 361 kcal | 399 kcal |
| Protein | 8.8 g | 7 g |
| Carbs | 79.2 g | 82 g |
| Fat | 1.6 g | 5.4 g |
| Fiber | 1.6 g | 5.2 g |
| Sugar | 0.6 g | 21.9 g |
| Nutrient density | 16 /100 | 49 /100 |
| Weight-loss score | 24 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, QUAKER, hominy grits, white, regular, dry · Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, pecan bunches