Nutrition compared per 100 g, from USDA data. Both are breakfast cereals.
| Cereals, oats, instant | Cereals, QUAKER, Quick Oats | |
|---|---|---|
| Calories | 362 kcal | 371 kcal |
| Protein | 11.9 g | 13.7 g |
| Carbs | 69.5 g | 68.2 g |
| Fat | 6.9 g | 6.9 g |
| Fiber | 10 g | 9.4 g |
| Sugar | 1.5 g | 1.4 g |
| Nutrient density | 82 /100 | 43 /100 |
| Weight-loss score | 46 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Cereals, oats, instant, fortified, plain, dry · Cereals, QUAKER, Quick Oats, Dry